Compare
Digital wardrobe apps compared
Side-by-side comparisons of the best-known wardrobe apps, on the same criteria, with a source and a date for every fact. Looqa.ai is our own app; we say so on every page.
Looqa.ai is our own app. We compare it on the same criteria as the others, say what it does not do, and date every price. How we compare
Comparisons
- Stylebook for Android? The best alternatives in 2026
Stylebook is iPhone only. These wardrobe apps work on Android, compared on price, free limits, AI outfit suggestions and cost per wear, with sources.
- Looqa.ai vs Whering: which wardrobe app suits you?
Looqa.ai and Whering compared: price, free limits, platforms, Dutch language, AI outfit suggestions and cost per wear, with the sources and the date checked.
- Looqa.ai vs Indyx: which wardrobe app suits you?
Looqa.ai and Indyx compared: price, free plan, platforms, Dutch language, stylists versus AI suggestions and cost per wear, with sources and the date checked.
- Looqa.ai vs Acloset: which wardrobe app suits you?
Looqa.ai and Acloset compared: price, free limits, Dutch language, platforms, AI outfit suggestions, ads and cost per wear, with sources and the date checked.
- Best digital wardrobe apps in 2026: 10 apps compared
Ten digital wardrobe and closet apps side by side: price, free limits, platforms, AI outfit suggestions and cost per wear. With sources and the date checked.
All apps at a glance
| App | Free version | Paid | In Dutch | Web app | Outfit suggestions | Cost per wear |
|---|---|---|---|---|---|---|
| Looqa.ai | 25 items, 3 AI outfit suggestions a week | Pro €7.99/month, or €47.49/year (€3.96/month) | Yes | Yes | For an occasion you name, only from your own clothes (Free: 3 a week) | Yes |
| Indyx | Unlimited items; the analytics dashboard is in the paid plan | Insider €13.99/month or €84.99/year (NL App Store) | No | No | No AI suggestions; paid human stylists (lookbook from $150) | Yes |
| Whering | Free, no item limit | Optional credits and one-time purchases (from €2.99) | No | Partly | Yes (Dress Me and the planner) | Yes |
| Acloset | All features up to 100 items | Basic €3.99/month, Premium €9.99/month, Expert (NL App Store) | Yes | Partly | Yes, daily AI suggestions and an AI stylist chat | Yes |
| Stylebook | No free version | One-time €5.99 (NL App Store), no subscription | No | No | A shuffle generator from your own closet, not AI | Yes |
| Cladwell | Build your closet and track what you wear | Your Stylist $9.99/month or $79.99/year (website) | Yes | No | Daily outfits from your own clothes (paid) | No |
| Fits | Unlimited items and outfits, planner, basic stats | Fits Pro (NL App Store €9.99 to €39.99, period not listed) | Yes | No | Yes, in Fits Pro | No |
| Alta | Free, no paid plan | None listed | No | No | Yes, daily AI outfits | Yes |
| OpenWardrobe | Up to 500 items | Circle €14.99/month, €89/year or €229 once (NL App Store) | No | No | Yes, an AI stylist trained on your wardrobe | Yes |
| Pureple | Adding items and building outfits by hand, with ads | Weekly, monthly or yearly (NL App Store from €7.99 a week, €99.99 a year) | Yes | No | Yes, unlimited in the paid plan | No |
Facts checked on 15 October 2026 on each app's own website or App Store listing. Sources: Indyx, Whering, Acloset, Stylebook, Cladwell, Fits, Alta, OpenWardrobe, Pureple.